Tuesday, September 13, 2011

Top 15 Social Network Sites


Top 15 Most Popular Social Networking Sites | September 2011

Here are the 15 Most Popular Social Networking Sites as derived from our eBizMBA Rank which is a constantly updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete andQuantcast"*#*" Denotes an estimate for sites with limited Compete or Quantcast dataLast Updated: September 12, 2011
1 | Facebook
2 - eBizMBA Rank | 700,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank |2 - Quantcast Rank | 2 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
2 | Twitter
15 - eBizMBA Rank | 200,000,000 - Estimated Unique Monthly Visitors | 30 - Compete Rank | 5 - Quantcast Rank | 9 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
3 | LinkedIn
33 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 57 - Compete Rank | 26 - Quantcast Rank | 17 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
4 | MySpace
50 - eBizMBA Rank | 80,500,000 - Estimated Unique Monthly Visitors | 26 - Compete Rank| 44 - Quantcast Rank | 79 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
5 | Ning
143 - eBizMBA Rank | 60,000,000 - Estimated Unique Monthly Visitors | 180 - Compete Rank | 120 - Quantcast Rank | 128 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
6 | Google Plus+
148 - eBizMBA Rank | 32,000,000 - Estimated Unique Monthly Visitors | *NA* - Compete Rank | *NA* - Quantcast Rank | *NA* - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
7 | Tagged
225 - eBizMBA Rank | 25,000,000 - Estimated Unique Monthly Visitors | 382 - Compete Rank | 151 - Quantcast Rank | 141 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
8 | orkut
401 - eBizMBA Rank | 15,500,000 - Estimated Unique Monthly Visitors | *570* - Compete Rank | *540* - Quantcast Rank | 93 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
9 | hi5
479 - eBizMBA Rank | 11,500,000 - Estimated Unique Monthly Visitors | 983 - Compete Rank | 392 - Quantcast Rank | 62 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
10 | myyearbook
617 - eBizMBA Rank | 7,450,000 - Estimated Unique Monthly Visitors | 522 - Compete Rank | 293 - Quantcast Rank | 1,036 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
11 | Meetup
635 - eBizMBA Rank | 7,200,000 - Estimated Unique Monthly Visitors | 644 - Compete Rank | 732 - Quantcast Rank | 528 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
12 | Badoo
653 - eBizMBA Rank | 7,100,000 - Estimated Unique Monthly Visitors | 1,346 - Compete Rank | 489 - Quantcast Rank | 125 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
13 | bebo
655 - eBizMBA Rank | 7,000,000 - Estimated Unique Monthly Visitors | 944 - Compete Rank | 434 - Quantcast Rank | 588 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
14 | mylife
865 - eBizMBA Rank | 5,400,000 - Estimated Unique Monthly Visitors | 118 - Compete Rank | 688 - Quantcast Rank | 1,789 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011
15 | friendster
955 - eBizMBA Rank | 4,900,000 - Estimated Unique Monthly Visitors | 1,920 - Compete Rank | 643 - Quantcast Rank | 301 - Alexa Rank.
Most Popular Social Networking Websites | Updated 9/12/2011

1 comment: